![]() |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School Links | |||||||||||||
![]() |
|||||||||||||
| Join Us for the 8th Annual |
|||||||||||||
Lower Hudson Valley Engineering EXPO |
|||||||||||||
Sunday - March 25th, 2012
|
|||||||||||||
White Plains High School |
|
||||||||||||
550 North Street
White Plains, NY 10605
|
|||||||||||||
FREE ADMISSION |
|||||||||||||
High School and Middle School Students |
|||||||||||||
| Learn about career opportunities in the engineering field and about career opportunities in fields from bridge and building design to the world of nanotechnology and biochemical. | |||||||||||||
| Learn about college curriculum offerings, admission requirements and financial aid information | |||||||||||||
| Discover displays of interactive exhibits focusing on engineering and higher learning opportunities to help you meet the challenges of today’s economic uncertainties. | .
|
||||||||||||
| Meet representatives from 40 of the region’s leading learning institutions including Rutgers, Cornell, Columbia, Penn State, Villanova, RPI, Manhattan College and SUNY. | |||||||||||||
Schools, Universities and Businesses |
|||||||||||||
| Join the dozens of public and private organizations committed to securing the future of our youth in the field of engineering, be a sponsor. | |||||||||||||
| As a sponsor, you will be represented at this year’s Engineering EXPO with a presentation space, in which you can showcase your company’s technical expertise. | .
|
||||||||||||
| Platinum Sponsor: $2000, includes prominent listing in program, an approximately 10’ x 20' display area, three tables, 6 chairs, and electrical power at display area. | |||||||||||||
| Gold Sponsor: $1000, includes listing in program, an approximately 10’ x 14’ display area, two tables, 4 chairs and electrical power at display area. | .
|
||||||||||||
| Silver Sponsor: $500, includes listing in program, an approximately 8’ x 10' display area, one table and 2 chairs and electrical power at display area. | |||||||||||||
| Exhibitor: $150, includes an approximately 8' x 10’ display area, one table and 2 chairs. | |||||||||||||
![]() |
|
![]() |
![]() |
||||||||||
|
|||||||||||||
Boy/Girl Scout Registration |
|||||||||||||
$150 - $2000 |
FREE |
FREE |
|||||||||||
The Lower Hudson Valley Engineering Expo is a project of The Foundation for Engineering Education, Inc. (FEE). FEE is a NYS Chartered 501(c)(3) corporation. Donations are tax deductible to the maximum extent allowed by law. A copy of the latest annual report may be obtained, upon request, from The Foundation for Engineering Education, Inc., 6 Airline Drive, Albany, NY 122050 or from the New York State Attorney General’s Charities Bureau, Attn: FOIL Officer, 120 Broadway, New York, NY 10271
|
|||||||||||||